SG delivery $15
FREE from $150 order!
Raspberry Loaf Cake
$28.00
| Nutritional Information – per 100 g | |||
| Calories | 362.7 kcal | Protein | 11.5 g |
| Fats | 26.9 g | Dietary fiber | 5.2 g |
| Carbs | 21.6 g | of which sugar | 14.0 g |
SG delivery $15
FREE from $150 order!
SG delivery $15
FREE from $150 order!
$28.00
| Nutritional Information – per 100 g | |||
| Calories | 362.7 kcal | Protein | 11.5 g |
| Fats | 26.9 g | Dietary fiber | 5.2 g |
| Carbs | 21.6 g | of which sugar | 14.0 g |
Reviews
There are no reviews yet.